Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 7100016
Preview
| Coordinates | 7100016.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C32 H24 Cu F6 N4 Ti |
|---|---|
| Calculated formula | C112 H96 Cu4 F14 N12 Ti |
| Title of publication | The effect of centred versus offset interpenetration on C2H2 sorption in hybrid ultramicroporous materials |
| Authors of publication | Bajpai, Alankriti; O'Nolan, Daniel; Madden, David G.; Chen, Kai-Jie; Pham, Tony; Kumar, Amrit; Lusi, Matteo; Perry, John J.; Space, Brian; Zaworotko, Michael J. |
| Journal of publication | Chem. Commun. |
| Year of publication | 2017 |
| Journal volume | 53 |
| Journal issue | 84 |
| Pages of publication | 11592 - 11595 |
| a | 22.924 ± 0.028 Å |
| b | 20.536 ± 0.021 Å |
| c | 7.7158 ± 0.0017 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 3632 ± 6 Å3 |
| Cell temperature | 293 K |
| Ambient diffraction temperature | 293 K |
| Number of distinct elements | 6 |
| Space group number | 63 |
| Hermann-Mauguin space group symbol | C m c m |
| Hall space group symbol | -C 2c 2 |
| RFsqd | 0.96111 |
| Goodness-of-fit parameter for all reflections | 5.79 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.8262 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1149 (current) | 2025-07-01 | cif/ Adding structures of 7100016 via cif-deposit CGI script. |
7100016.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.