Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4500018
Preview
| Coordinates | 4500018.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C2 Ca O9 P |
|---|---|
| Calculated formula | C2 Ca O9 P |
| Title of publication | Common Structural Features in Calcium Hydroxyphosphonoacetates. A High-Throughput Screening |
| Authors of publication | Colodrero, Rosario M. P.; Cabeza, Aurelio; Olivera-Pastor, Pascual; Papadaki, Maria; Rius, Jordi; Choquesillo-Lazarte, Duane; García-Ruiz, Juan M.; Demadis, Konstantinos D.; Aranda, Miguel A. G. |
| Journal of publication | Crystal Growth & Design |
| Year of publication | 2011 |
| Journal volume | 11 |
| Journal issue | 5 |
| Pages of publication | 1713 - 1722 |
| a | 12.04226 ± 0.00017 Å |
| b | 23.22101 ± 0.00029 Å |
| c | 5.81899 ± 0.00015 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 1627.18 ± 0.05 Å3 |
| Cell temperature | 293 K |
| Ambient diffraction temperature | 293 K |
| Number of distinct elements | 4 |
| Space group number | 33 |
| Hermann-Mauguin space group symbol | P 21 n b |
| Hall space group symbol | P -2bc 2a |
| RFsqd | 0.0924 |
| Goodness-of-fit parameter for all reflections | 3.16 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 1.5406 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1315 (current) | 2025-07-01 | cif/ Adding structures of 4500018, 4500019, 4500020, 4500021 via cif-deposit CGI script. |
4500018.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.