Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4500007
Preview
| Coordinates | 4500007.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C20 H10 N4 O4 |
|---|---|
| Calculated formula | C20 H10 N4 O4 |
| Title of publication | Solid-State Synthesis of New Diimide Compounds: A Two-Step Reaction Followed by X-ray Powder Diffraction |
| Authors of publication | Neels, Antonia; Mantero, Déborah González; Stoeckli-Evans, Helen |
| Journal of publication | Crystal Growth & Design |
| Year of publication | 2008 |
| Journal volume | 8 |
| Journal issue | 4 |
| Pages of publication | 1147 - 1153 |
| a | 34.5859 ± 0.0016 Å |
| b | 5.71316 ± 0.00009 Å |
| c | 8.0155 ± 0.00009 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 1583.82 ± 0.08 Å3 |
| Cell temperature | 293 K |
| Ambient diffraction temperature | 293 K |
| Number of distinct elements | 4 |
| Space group number | 64 |
| Hermann-Mauguin space group symbol | C m c e |
| Hall space group symbol | -C 2ac 2 |
| RFsqd | 0.08185 |
| Goodness-of-fit parameter for all reflections | 2.77 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 1.54051 Å |
| Diffraction radiation type | CuKalpha1 |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1254 (current) | 2025-07-01 | cif/ Adding structures of 4500007 via cif-deposit CGI script. |
4500007.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.