Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300054
Preview
| Coordinates | 4300054.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C12 N2 O16 P4 Zn |
|---|---|
| Calculated formula | C12 N2 O16 P4 Zn |
| Title of publication | Structural Variability in Multifunctional Metal Xylenediaminetetraphosphonate Hybrids |
| Authors of publication | Colodrero, Rosario M. P.; Angeli, Giasemi K.; Bazaga-Garcia, Montse; Olivera-Pastor, Pascual; Villemin, Didier; Losilla, Enrique R.; Martos, Estefania Q.; Hix, Gary B.; Aranda, Miguel A. G.; Demadis, Konstantinos D.; Cabeza, Aurelio |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2013 |
| Journal volume | 52 |
| Journal issue | 15 |
| Pages of publication | 8770 - 8783 |
| a | 6.9591 ± 0.0005 Å |
| b | 7.5805 ± 0.0004 Å |
| c | 10.6229 ± 0.0007 Å |
| α | 86.816 ± 0.007° |
| β | 81.464 ± 0.006° |
| γ | 73.592 ± 0.005° |
| Cell volume | 531.56 ± 0.06 Å3 |
| Cell temperature | 293 K |
| Ambient diffraction temperature | 293 K |
| Number of distinct elements | 5 |
| Space group number | 2 |
| Hermann-Mauguin space group symbol | P -1 |
| Hall space group symbol | -P 1 |
| RFsqd | 0.07586 |
| Goodness-of-fit parameter for all reflections | 5.16 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.2998 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1365 (current) | 2025-07-01 | cif/ Adding structures of 4300052, 4300053, 4300054, 4300055, 4300056, 4300057, 4300058 via cif-deposit CGI script. |
4300054.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.