Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300037
Preview
| Coordinates | 4300037.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C4 Mg N2 O9 P2 |
|---|---|
| Calculated formula | C4 Mg N2 O9 P2 |
| Title of publication | 2D Corrugated Magnesium Carboxyphosphonate Materials: Topotactic Transformations and Interlayer “Decoration” with Ammonia |
| Authors of publication | Demadis, Konstantinos D.; Famelis, Nikos; Cabeza, Aurelio; Aranda, Miguel A.G.; Colodrero, Rosario M. P.; Infantes-Molina, Antonia |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2012 |
| Journal volume | 51 |
| Journal issue | 14 |
| Pages of publication | 7889 - 7896 |
| a | 5.52949 ± 0.00021 Å |
| b | 10.32545 ± 0.00032 Å |
| c | 20 ± 0.0008 Å |
| α | 90° |
| β | 92.3026 ± 0.0027° |
| γ | 90° |
| Cell volume | 1140.97 ± 0.07 Å3 |
| Number of distinct elements | 5 |
| Space group number | 14 |
| Hermann-Mauguin space group symbol | P 1 21/n 1 |
| Hall space group symbol | -P 2yn |
| RFsqd | 0.08295 |
| Goodness-of-fit parameter for all reflections | 4.66 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 1.5406 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1349 (current) | 2025-07-01 | cif/ Adding structures of 4300035, 4300036, 4300037 via cif-deposit CGI script. |
4300037.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.