Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300032
Preview
| Coordinates | 4300032.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | Cs1.37 K0.45 O9.98 Si3 Zr |
|---|---|
| Calculated formula | Cs1.37236 K0.45068 O9.98085 Si3 Zr |
| Title of publication | In Situ X-ray Diffraction Study of Cesium Exchange in Synthetic Umbite |
| Authors of publication | Fewox, Christopher S.; Clearfield, Abraham; Celestian, Aaron J. |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2011 |
| Journal volume | 50 |
| Journal issue | 8 |
| Pages of publication | 3596 - 3604 |
| a | 10.6668 ± 0.0008 Å |
| b | 13.5821 ± 0.0011 Å |
| c | 7.3946 ± 0.0006 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 1071.31 ± 0.15 Å3 |
| Number of distinct elements | 5 |
| Space group number | 19 |
| Hermann-Mauguin space group symbol | P 21 21 21 |
| Hall space group symbol | P 2ac 2ab |
| RFsqd | 0.07031 |
| Goodness-of-fit parameter for all reflections | 1.3 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.9221 Å |
| Diffraction radiation type | Kα~1~ |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1334 (current) | 2025-07-01 | cif/ Adding structures of 4300030, 4300031, 4300032 via cif-deposit CGI script. |
4300032.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.