Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300030
Preview
| Coordinates | 4300030.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | H0.22 K0.78 O11 Si3 Zr |
|---|---|
| Calculated formula | H0.21514 K0.78486 O11 Si3 Zr |
| Title of publication | In Situ X-ray Diffraction Study of Cesium Exchange in Synthetic Umbite |
| Authors of publication | Fewox, Christopher S.; Clearfield, Abraham; Celestian, Aaron J. |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2011 |
| Journal volume | 50 |
| Journal issue | 8 |
| Pages of publication | 3596 - 3604 |
| a | 7.2435 ± 0.0007 Å |
| b | 10.3636 ± 0.001 Å |
| c | 13.3807 ± 0.0016 Å |
| α | 90° |
| β | 90.602 ± 0.017° |
| γ | 90° |
| Cell volume | 1004.42 ± 0.18 Å3 |
| Number of distinct elements | 5 |
| Space group number | 14 |
| Hermann-Mauguin space group symbol | P 1 21/c 1 |
| Hall space group symbol | -P 2ybc |
| RFsqd | 0.08733 |
| Goodness-of-fit parameter for all reflections | 1.89 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.922 Å |
| Diffraction radiation type | Kα~1~ |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1334 (current) | 2025-07-01 | cif/ Adding structures of 4300030, 4300031, 4300032 via cif-deposit CGI script. |
4300030.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.