Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300019
Preview
| Coordinates | 4300019.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C2 H5 Co O4 P |
|---|---|
| Calculated formula | C2 Co O4 P |
| Title of publication | Divalent Metal Vinylphosphonate Layered Materials: Compositional Variability, Structural Peculiarities, Dehydration Behavior, and Photoluminescent Properties |
| Authors of publication | Colodrero, Rosario M. P.; Cabeza, Aurelio; Olivera-Pastor, Pascual; Choquesillo-Lazarte, Duane; Garcia-Ruiz, Juan M.; Turner, Adele; Ilia, Gheorghe; Maranescu, Bianca; Papathanasiou, Konstantinos E.; Hix, Gary B.; Demadis, Konstantinos D.; Aranda, Miguel A. G. |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2011 |
| Journal volume | 50 |
| Journal issue | 21 |
| Pages of publication | 11202 - 11211 |
| a | 5.66454 ± 0.00023 Å |
| b | 9.82816 ± 0.00032 Å |
| c | 4.79868 ± 0.00021 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 267.152 ± 0.018 Å3 |
| Number of distinct elements | 5 |
| Space group number | 31 |
| Hermann-Mauguin space group symbol | P m n 21 |
| Hall space group symbol | P 2ac -2 |
| RFsqd | 0.1156 |
| Goodness-of-fit parameter for all reflections | 1.41 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 1.5406 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1331 (current) | 2025-07-01 | cif/ Adding structures of 4300019, 4300020, 4300021, 4300022, 4300023, 4300024, 4300025, 4300026, 4300027 via cif-deposit CGI script. |
4300019.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.