Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4300014
Preview
| Coordinates | 4300014.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C12 O7 P2 Zn |
|---|---|
| Calculated formula | C12 O7 P2 Zn |
| Title of publication | Synthesis and Characterization of a New Bisphosphonic Acid and Several Metal Hybrids Derivatives |
| Authors of publication | Gómez-Alcántara, M. Mar; Cabeza, Aurelio; Martínez-Lara, María; Aranda, Miguel A. G.; Suau, Rafael; Bhuvanesh, Nattamai; Clearfield, Abraham |
| Journal of publication | Inorganic Chemistry |
| Year of publication | 2004 |
| Journal volume | 43 |
| Journal issue | 17 |
| Pages of publication | 5283 - 5293 |
| a | 9.4993 ± 0.0009 Å |
| b | 5.0445 ± 0.0005 Å |
| c | 29.1309 ± 0.0023 Å |
| α | 90° |
| β | 90° |
| γ | 91.946 ± 0.007° |
| Cell volume | 1395.1 ± 0.2 Å3 |
| Number of distinct elements | 4 |
| Space group number | 4 |
| Hermann-Mauguin space group symbol | P 1 1 21 |
| Hall space group symbol | P 2c |
| RFsqd | 0.10155 |
| Goodness-of-fit parameter for all reflections | 4.85 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 1.5405 Å |
| Diffraction radiation type | Kα~1~ |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1215 (current) | 2025-07-01 | cif/ Adding structures of 4300014 via cif-deposit CGI script. |
4300014.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.