Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4100034
Preview
| Coordinates | 4100034.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | Al0.1 Na0.09 O Si0.4 |
|---|---|
| Calculated formula | Al0.1 Na0.0948908 O Si0.4 |
| Title of publication | Understanding Carbon Dioxide Adsorption on Univalent Cation Forms of the Flexible Zeolite Rho at Conditions Relevant to Carbon Capture from Flue Gases |
| Authors of publication | Lozinska, Magdalena M.; Mangano, Enzo; Mowat, John P. S.; Shepherd, Ashley M.; Howe, Russell F.; Thompson, Stephen P.; Parker, Julia E.; Brandani, Stefano; Wright, Paul A. |
| Journal of publication | Journal of the American Chemical Society |
| Year of publication | 2012 |
| Journal volume | 134 |
| Journal issue | 42 |
| Pages of publication | 17628 - 17642 |
| a | 14.41336 ± 0.0001 Å |
| b | 14.41336 Å |
| c | 14.41336 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 2994.3 ± 0.02 Å3 |
| Cell temperature | 298 K |
| Ambient diffraction temperature | 298 K |
| Number of distinct elements | 4 |
| Space group number | 217 |
| Hermann-Mauguin space group symbol | I -4 3 m |
| Hall space group symbol | I -4 2 3 |
| RFsqd | 0.06993 |
| Goodness-of-fit parameter for all reflections | 1.53 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.827159 Å |
| Diffraction radiation type | synchrotron |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1354 (current) | 2025-07-01 | cif/ Adding structures of 4100034, 4100035 via cif-deposit CGI script. |
4100034.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.