Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4100032
Preview
| Coordinates | 4100032.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C6 Co N O7.73 P |
|---|---|
| Calculated formula | C6 Co N O7.72952 P |
| Title of publication | Extending the Pore Size of Crystalline Metal Phosphonates toward the Mesoporous Regime by Isoreticular Synthesis |
| Authors of publication | Wharmby, Michael T.; Mowat, John P. S.; Thompson, Stephen P.; Wright, Paul A. |
| Journal of publication | Journal of the American Chemical Society |
| Year of publication | 2011 |
| Journal volume | 133 |
| Journal issue | 5 |
| Pages of publication | 1266 - 1269 |
| a | 41.28697 ± 0.00024 Å |
| b | 41.28697 Å |
| c | 6.26296 ± 0.00007 Å |
| α | 90° |
| β | 90° |
| γ | 120° |
| Cell volume | 9245.63 ± 0.12 Å3 |
| Cell temperature | 100 K |
| Ambient diffraction temperature | 100 K |
| Number of distinct elements | 5 |
| Space group number | 148 |
| Hermann-Mauguin space group symbol | R -3 :H |
| Hall space group symbol | -R 3 |
| RFsqd | 0.05318 |
| Goodness-of-fit parameter for all reflections | 6.72 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.825028 Å |
| Diffraction radiation type | synchrotron |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1341 (current) | 2025-07-01 | cif/ Adding structures of 4100032 via cif-deposit CGI script. |
4100032.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.