Test Crystallography Open Database
- TESTCOD Home
- Accessing TESTCOD Data
- Add Your Data
- Documentation
Information card for entry 4100019
Preview
| Coordinates | 4100019.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Common name | ITQ-27 |
|---|---|
| Chemical name | silicogermanate |
| Formula | O38 Si19 |
| Calculated formula | O38 Si19 |
| Title of publication | P-Derived Organic Cations as Structure-Directing Agents: Synthesis of a High-Silica Zeolite (ITQ-27) with a Two-Dimensional 12-Ring Channel System |
| Authors of publication | Dorset, Douglas L.; Kennedy, Gordon J.; Strohmaier, Karl G.; Diaz-Cabañas, Maria J.; Rey, Fernando; Corma, Avelino |
| Journal of publication | Journal of the American Chemical Society |
| Year of publication | 2006 |
| Journal volume | 128 |
| Journal issue | 27 |
| Pages of publication | 8862 - 8867 |
| a | 27.7508 ± 0.0005 Å |
| b | 25.2969 ± 0.0007 Å |
| c | 13.7923 ± 0.0004 Å |
| α | 90° |
| β | 90° |
| γ | 90° |
| Cell volume | 9682.3 ± 0.4 Å3 |
| Cell temperature | 298 K |
| Number of distinct elements | 2 |
| Space group number | 69 |
| Hermann-Mauguin space group symbol | F m m m |
| Hall space group symbol | -F 2 2 |
| RFsqd | 0.11785 |
| Goodness-of-fit parameter for all reflections | 1.95 |
| Method of determination | powder diffraction |
| Diffraction radiation probe | x-ray |
| Diffraction radiation wavelength | 0.8702 Å |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 1239 (current) | 2025-07-01 | cif/ Adding structures of 4100019 via cif-deposit CGI script. |
4100019.cif |
All data in the TESTCOD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.