#------------------------------------------------------------------------------
#$Date: 2025-07-01 14:02:14 +0300 (Tue, 01 Jul 2025) $
#$Revision: 1170 $
#$URL: svn://localhost/testcod/cif/2/00/00/2000038.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2000038
loop_
_publ_author_name
'Rammohan, Alagappa'
'Kaduk, James A.'
_publ_section_title
;
Crystal structure of dirubidium hydrogen citrate from laboratory X-ray
powder diffraction data and DFT comparison
;
_journal_coeditor_code VN2120
_journal_issue 1
_journal_name_full
'Acta Crystallographica Section E Crystallographic Communications'
_journal_page_first 92
_journal_page_last 95
_journal_paper_doi 10.1107/S2056989016020168
_journal_volume 73
_journal_year 2017
_chemical_formula_iupac '2Rb +, H C6 H5 O7 2-'
_chemical_formula_moiety '2(Rb +), H C6 H5 O7 2-'
_chemical_formula_structural 'Rb2 H C6 H5 O7'
_chemical_formula_sum 'C6 H6 O7 Rb2'
_chemical_formula_weight 361.04
_chemical_name_common 'dirubidium hydrogen citrate'
_chemical_name_systematic 'Dirubidium hydrogen citrate'
_space_group_IT_number 11
_space_group_name_Hall '-P 2yb'
_space_group_name_H-M_alt 'P 1 21/m 1'
_symmetry_cell_setting monoclinic
_symmetry_space_group_name_Hall '-P 2yb'
_symmetry_space_group_name_H-M 'P 1 21/m 1'
_audit_creation_method 'from EXP file using GSAS2CIF'
_cell_angle_alpha 90.0
_cell_angle_beta 93.9341(13)
_cell_angle_gamma 90.0
_cell_formula_units_Z 2
_cell_length_a 5.97796(17)
_cell_length_b 15.0960(4)
_cell_length_c 5.32067(19)
_cell_measurement_temperature 300
_cell_volume 479.02(3)
_computing_data_collection
;
DIFFRAC.Measurement (Bruker, 2009)
;
_computing_molecular_graphics
;
DIAMOND (Crystal Impact, 2015)
;
_computing_publication_material
;
publCIF (Westrip, 2010)
;
_computing_structure_refinement GSAS
_computing_structure_solution
;
Endeavour (Putz et al., 1999)
;
_diffrn_ambient_temperature 300
_diffrn_measurement_device_type 'Bruker D2 Phaser'
_exptl_absorpt_correction_T_max 0.80324
_exptl_absorpt_correction_T_min 0.51355
_exptl_absorpt_process_details
; GSAS Absorption/surface roughness correction: function number 3
Surface roughness abs. correction (Suortti)
Terms = 0.34000 0.70000
Correction is not refined.
;
_exptl_crystal_density_diffrn 2.503
_pd_block_id 2016-12-11T10:41|RAMM020C|James_A._Kaduk|D2
_pd_calc_method 'Rietveld Refinement'
_pd_char_colour white
_pd_meas_2theta_range_inc 0.02021
_pd_meas_2theta_range_max 70.00603
_pd_meas_2theta_range_min 4.9978
_pd_meas_number_of_points 3217
_pd_meas_scan_method step
_pd_phase_name 'Rb2 H C6 H5 O7?'
_pd_prep_temperature 333
_pd_proc_2theta_range_inc 0.02021
_pd_proc_2theta_range_max 70.05003
_pd_proc_2theta_range_min 5.0418
_pd_proc_info_datetime 2016-12-11T10:41:50
_pd_proc_ls_background_function
; GSAS Background function number 1 with 4 terms.
Shifted Chebyshev function of 1st kind
1: 3185.87 2: -310.317 3: -87.5319 4: 63.9418
;
_pd_proc_ls_peak_cutoff 0.01000
_pd_proc_ls_profile_function
;
CW Profile function number 4 with 21 terms
Pseudovoigt profile coefficients as parameterized in
P. Thompson, D.E. Cox & J.B. Hastings (1987). J. Appl.
Cryst.,20,79-83.
Asymmetry correction of L.W. Finger, D.E. Cox & A. P. Jephcoat (1994).
J. Appl. Cryst.,27,892-900.
Microstrain broadening by P.W. Stephens, (1999). J. Appl.
Cryst.,32,281-289.
#1(GU) = 142.783 #2(GV) = 0.000 #3(GW) = 4.751
#4(GP) = 0.000 #5(LX) = 5.874 #6(ptec) = -0.71
#7(trns) = 1.83 #8(shft) = -25.7226 #9(sfec) = 0.00
#10(S/L) = 0.0441 #11(H/L) = 0.0005 #12(eta) = 0.0000
#13(S400 ) = 3.9E-02 #14(S040 ) = 8.9E-05 #15(S004 ) = 3.1E-01
#16(S220 ) = 9.7E-03 #17(S202 ) = -6.4E-02 #18(S022 ) = 5.7E-04
#19(S301 ) = -8.2E-03 #20(S103 ) = 2.5E-02 #21(S121 ) = -8.8E-03
Peak tails are ignored where the intensity is below 0.0100 times the peak
Aniso. broadening axis 0.0 1.0 0.0
;
_pd_proc_ls_prof_R_factor 0.0212
_pd_proc_ls_prof_wR_expected 0.0154
_pd_proc_ls_prof_wR_factor 0.0277
_pd_proc_number_of_points 3217
_pd_spec_mounting 'Normal sample holder'
_pd_spec_mount_mode reflection
_pd_spec_shape flat_sheet
_pd_spec_size_axial 24
_pd_spec_size_equat 24
_refine_diff_density_max 0.46
_refine_diff_density_min -0.41
_refine_ls_goodness_of_fit_all 1.82
_refine_ls_hydrogen_treatment refU
_refine_ls_matrix_type full
_refine_ls_number_parameters 49
_refine_ls_number_restraints 15
_refine_ls_shift/su_max 0.08
_refine_ls_shift/su_mean 0.01
_refine_ls_weighting_scheme sigma
_reflns_number_total 428
_cod_data_source_file vn2120sup1.cif
_cod_data_source_block RAMM020C_publ
_cod_original_cell_volume 479.02(4)
_cod_original_sg_symbol_H-M 'P 21/m'
_cod_database_code 2000038
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 +x,+y,+z
2 -x,+y+1/2,-z
-1 -x,-y,-z
-2 +x,-y+1/2,+z
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_thermal_displace_type
_atom_site_occupancy
_atom_site_symmetry_multiplicity
C C1 0.2727(12) 0.4151(4) 0.5145(14) 0.0556(15) Uiso 1.0 4
C C2 0.3859(11) 0.33308(16) 0.4236(14) 0.026(4) Uiso 1.0 4
C C3 0.2821(12) 0.25 0.5368(15) 0.026(4) Uiso 1.0 2
C C6 0.0268(13) 0.25 0.463(2) 0.0556(15) Uiso 1.0 2
H H7 0.56395 0.33136 0.47541 0.018(5) Uiso 1.0 4
H H8 0.35795 0.33169 0.21841 0.018(5) Uiso 1.0 4
O O11 0.1036(11) 0.4467(5) 0.3841(15) 0.0556(15) Uiso 1.0 4
O O12 0.3502(12) 0.4512(5) 0.7178(14) 0.0556(15) Uiso 1.0 4
O O15 -0.0968(16) 0.25 0.650(2) 0.0556(15) Uiso 1.0 2
O O16 -0.0415(16) 0.25 0.232(2) 0.0556(15) Uiso 1.0 2
O O17 0.3416(14) 0.25 0.7999(15) 0.0556(15) Uiso 1.0 2
H H18 0.17127 0.25 0.87091 0.068(2) Uiso 1.0 2
Rb Rb19 -0.2264(3) 0.10523(10) -0.0313(3) 0.0590(9) Uiso 1.0 4
H H21 0.0 0.0 0.5 0.07 Uiso 1.0 2
loop_
_atom_type_symbol
_atom_type_number_in_cell
_atom_type_scat_Cromer_Mann_a1
_atom_type_scat_Cromer_Mann_a2
_atom_type_scat_Cromer_Mann_a3
_atom_type_scat_Cromer_Mann_a4
_atom_type_scat_Cromer_Mann_b1
_atom_type_scat_Cromer_Mann_b2
_atom_type_scat_Cromer_Mann_b3
_atom_type_scat_Cromer_Mann_b4
_atom_type_scat_Cromer_Mann_c
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C 12.0 2.31000 20.8439 1.02000 10.2075 1.58860 0.56870 0.86500 51.6512 0.21560
0.000 0.000 International_Tables_Vol_C
H 12.0 0.49300 10.5109 0.32291 26.1257 0.14019 3.14236 0.04081 57.7997 0.00304
0.000 0.000 International_Tables_Vol_C
O 14.0 3.04850 13.2771 2.28680 5.70110 1.54630 0.32390 0.86700 32.9089 0.25080
0.000 0.000 International_Tables_Vol_C
Rb 4.0 17.1784 1.78880 9.64350 17.3151 5.13990 0.27480 1.52920 164.934 3.48730
0.000 0.000 International_Tables_Vol_C
loop_
_diffrn_radiation_type
_diffrn_radiation_wavelength
K\a~1~ 1.540629
K\a~2~ 1.544451
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_2
_geom_angle_site_symmetry_3
_geom_angle
_geom_angle_publ_flag
C2 C1 O11 1_555 . 1_555 119.2(4) n
C2 C1 O12 1_555 . 1_555 118.7(4) n
O11 C1 O12 1_555 . 1_555 122.1(4) n
C1 C2 C3 1_555 . 1_555 110.0(4) n
C1 C2 H7 1_555 . 1_555 113.2(4) n
C1 C2 H8 1_555 . 1_555 17.29(4) n
C3 C2 H7 1_555 . 1_555 107.3(5) n
C3 C2 H8 1_555 . 1_555 109.7(5) n
H7 C2 H8 1_555 . 1_555 109.5(5) n
C2 C3 C2 1_555 . -2_565 109.1(4) n
C2 C3 C6 1_555 . 1_555 108.5(4) n
C2 C3 O17 1_555 . 1_555 107.8(4) n
C2 C3 C6 -2_565 . 1_555 108.5(4) n
C2 C3 O17 -2_565 . 1_555 107.8(4) n
C6 C3 O17 1_555 . 1_555 115.2(7) n
C3 C6 O15 1_555 . 1_555 114.4(9) n
C3 C6 O16 1_555 . 1_555 119.5(9) n
O15 C6 O16 1_555 . 1_555 126.1(9) n
C1 O11 Rb19 1_555 . 2_555 113.5(7) n
C1 O11 Rb19 1_555 . -2_565 140.0(4) n
Rb19 O11 Rb19 2_555 . -2_565 85.8(2) n
C1 O12 Rb19 1_555 . 2_556 136.0(4) n
C1 O12 Rb19 1_555 . -2_666 121.4(4) n
Rb19 O12 Rb19 2_556 . -2_666 102.3(2) n
C6 O15 Rb19 1_555 . 1_556 130.21(19) n
C6 O15 Rb19 1_555 . -2_566 130.21(19) n
Rb19 O15 Rb19 1_556 . -2_566 97.7(3) n
C6 O16 Rb19 1_555 . 1_555 125.3(2) n
C6 O16 Rb19 1_555 . -2_565 125.3(2) n
Rb19 O16 Rb19 1_555 . -2_565 103.5(4) n
C3 O17 H18 1_555 . 1_555 99.3(7) n
O11 Rb19 O11 2_545 . -2_565 94.2(2) n
O11 Rb19 O12 2_545 . 2_546 79.54(16) n
O11 Rb19 O12 2_545 . -2_464 74.7(2) n
O11 Rb19 O15 2_545 . 1_554 98.11(18) n
O11 Rb19 O16 2_545 . 1_555 142.5(2) n
O11 Rb19 O12 -2_565 . 2_546 63.59(19) n
O11 Rb19 O12 -2_565 . -2_464 141.13(14) n
O11 Rb19 O15 -2_565 . 1_554 116.3(2) n
O11 Rb19 O16 -2_565 . 1_555 67.2(2) n
O12 Rb19 O12 2_546 . -2_464 77.7(2) n
O12 Rb19 O15 2_546 . 1_554 177.6(2) n
O12 Rb19 O16 2_546 . 1_555 115.8(3) n
O12 Rb19 O15 -2_464 . 1_554 102.2(2) n
O12 Rb19 O16 -2_464 . 1_555 139.9(2) n
O15 Rb19 O16 1_554 . 1_555 65.8(2) n
O11 H21 O11 2_546 . -2_565 180.0 n
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_site_symmetry_1
_geom_bond_site_symmetry_2
_geom_bond_distance
_geom_bond_publ_flag
C1 C2 . 1_555 1.5070(17) n
C1 O11 . 1_555 1.278(5) n
C1 O12 . 1_555 1.270(5) n
C2 C1 . 1_555 1.5070(17) n
C2 C3 . 1_555 1.5400(17) n
C2 H7 . 1_555 1.081(7) n
C2 H8 . 1_555 1.093(7) n
C3 C2 . 1_555 1.5400(17) n
C3 C2 . -2_555 1.5400(17) n
C3 C6 . 1_555 1.5499(18) n
C3 O17 . 1_555 1.420(5) n
C6 C3 . 1_555 1.5499(18) n
C6 O15 . 1_555 1.281(5) n
C6 O16 . 1_555 1.267(5) n
H7 C2 . 1_555 1.081(7) n
H8 C2 . 1_555 1.093(8) n
O11 C1 . 1_555 1.278(5) n
O11 Rb19 . 2_555 3.159(7) n
O11 Rb19 . -2_555 2.965(7) n
O11 H21 . 2_556 1.209(6) n
O12 C1 . 1_555 1.270(5) n
O12 Rb19 . 2_556 2.984(6) n
O12 Rb19 . -2_656 2.907(7) n
O15 C6 . 1_555 1.281(5) n
O15 Rb19 . 1_556 2.903(7) n
O15 Rb19 . -2_556 2.903(7) n
O16 C6 . 1_555 1.267(5) n
O16 Rb19 . 1_555 2.784(7) n
O16 Rb19 . -2_555 2.784(7) n
O17 C3 . 1_555 1.420(5) n
O17 H18 . 1_555 1.110(8) n
O17 Rb19 . 1_656 3.454(7) n
O17 Rb19 . -2_656 3.455(7) n
H18 O17 . 1_555 1.110(8) n
Rb19 O11 . 2_545 3.159(7) n
Rb19 O11 . -2_555 2.965(7) n
Rb19 O12 . 2_546 2.984(6) n
Rb19 O12 . -2_454 2.907(7) n
Rb19 O15 . 1_554 2.903(7) n
Rb19 O16 . 1_555 2.784(7) n
Rb19 O17 . 1_454 3.454(7) n
H21 O11 . 2_546 1.209(6) n
H21 O11 . -2_555 1.209(6) n
loop_
_pd_proc_ls_weight
_pd_proc_intensity_bkg_calc
_pd_calc_intensity_total
_pd_meas_counts_total
. . . 7127.0
. . . 6761.0
. . . 6710.0
. . . 6351.0
. . . 6376.0
. . . 6466.0
. . . 6046.0
. . . 6000.0
. . . 6043.0
. . . 5881.0
. . . 5869.0
. . . 5668.0
. . . 5542.0
. . . 5532.0
. . . 5537.0
. . . 5389.0
. . . 5281.0
. . . 5359.0
. . . 5221.0
. . . 5148.0
. . . 4966.0
. . . 4898.0
. . . 4891.0
. . . 4812.0
. . . 4839.0
. . . 4824.0
. . . 4860.0
. . . 4658.0
. . . 4532.0
. . . 4400.0
. . . 4348.0
. . . 4511.0
. . . 4296.0
. . . 4393.0
. . . 4203.0
. . . 4195.0
. . . 4255.0
. . . 4131.0
. . . 4062.0
. . . 4090.0
. . . 4091.0
. . . 4008.0
. . . 4043.0
. . . 3986.0
. . . 3910.0
. . . 3853.0
. . . 3734.0
. . . 3796.0
. . . 3793.0
. . . 3795.0
. . . 3678.0
. . . 3655.0
. . . 3611.0
. . . 3582.0
. . . 3623.0
. . . 3718.0
. . . 3618.0
. . . 3536.0
. . . 3641.0
. . . 3489.0
. . . 3524.0
. . . 3590.0
. . . 3395.0
. . . 3463.0
. . . 3437.0
. . . 3460.0
. . . 3524.0
. . . 3397.0
. . . 3375.0
. . . 3413.0
. . . 3350.0
. . . 3265.0
. . . 3320.0
. . . 3317.0
. . . 3279.0
. . . 3266.0
. . . 3226.0
. . . 3346.0
. . . 3156.0
. . . 3275.0
. . . 3061.0
. . . 3143.0
. . . 3090.0
. . . 3088.0
. . . 3199.0
. . . 3115.0
. . . 3168.0
. . . 3123.0
. . . 3078.0
. . . 2980.0
. . . 3127.0
. . . 3162.0
. . . 3113.0
. . . 2944.0
. . . 3056.0
. . . 3049.0
. . . 3044.0
. . . 2963.0
. . . 3052.0
. . . 2953.0
. . . 3126.0
. . . 3020.0
. . . 3086.0
. . . 3057.0
. . . 2987.0
. . . 3022.0
. . . 2948.0
. . . 3049.0
. . . 2904.0
. . . 2881.0
. . . 2879.0
. . . 2921.0
. . . 2914.0
. . . 2944.0
. . . 2953.0
. . . 2866.0
. . . 2934.0
. . . 2974.0
. . . 2974.0
. . . 2979.0
. . . 2974.0
. . . 2871.0
. . . 2869.0
. . . 2795.0
. . . 2899.0
. . . 2876.0
. . . 2909.0
. . . 2881.0
. . . 2881.0
. . . 2882.0
. . . 2846.0
. . . 2896.0
. . . 2895.0
. . . 2823.0
. . . 2834.0
. . . 2860.0
. . . 2908.0
. . . 2774.0
. . . 2920.0
. . . 2827.0
. . . 2944.0
. . . 2824.0
. . . 2852.0
. . . 2814.0
. . . 2919.0
. . . 2710.0
. . . 2805.0
. . . 2935.0
. . . 2828.0
. . . 2872.0
. . . 2891.0
. . . 2893.0
. . . 2854.0
. . . 2861.0
. . . 2806.0
. . . 2780.0
. . . 2873.0
. . . 2852.0
. . . 2827.0
. . . 2974.0
. . . 2852.0
. . . 2840.0
. . . 2841.0
. . . 2832.0
. . . 2876.0
. . . 2891.0
. . . 2932.0
. . . 2946.0
. . . 2848.0
. . . 2794.0
. . . 2921.0
. . . 2844.0
. . . 2665.0
. . . 2830.0
. . . 2849.0
. . . 2818.0
. . . 2836.0
. . . 2928.0
. . . 2831.0
. . . 2841.0
. . . 2811.0
. . . 2803.0
. . . 2845.0
. . . 2830.0
. . . 2869.0
. . . 2924.0
. . . 2918.0
. . . 2784.0
. . . 2780.0
. . . 2813.0
. . . 2807.0
. . . 2892.0
. . . 2934.0
. . . 2828.0
. . . 2865.0
. . . 2860.0
. . . 2795.0
. . . 2955.0
. . . 2880.0
. . . 2870.0
. . . 2782.0
. . . 2825.0
. . . 2820.0
. . . 2791.0
. . . 2797.0
. . . 2910.0
. . . 2871.0
. . . 2769.0
. . . 2843.0
. . . 2883.0
. . . 2895.0
. . . 2890.0
. . . 2879.0
. . . 2798.0
. . . 2886.0
. . . 2926.0
. . . 2890.0
. . . 2923.0
. . . 3032.0
. . . 2839.0
. . . 2887.0
. . . 2841.0
. . . 2780.0
. . . 2872.0
. . . 2903.0
. . . 2872.0
. . . 2829.0
. . . 2784.0
. . . 2775.0
. . . 3017.0
. . . 2826.0
. . . 2976.0
. . . 2874.0
. . . 2908.0
. . . 2862.0
. . . 2860.0
. . . 2841.0
. . . 2812.0
. . . 2946.0
. . . 2990.0
. . . 2954.0
. . . 2885.0
. . . 2792.0
. . . 2871.0
. . . 2937.0
. . . 2902.0
. . . 2804.0
. . . 2922.0
. . . 2906.0
. . . 2916.0
. . . 2819.0
. . . 2904.0
. . . 2885.0
. . . 2841.0
. . . 2831.0
. . . 3005.0
. . . 2907.0
. . . 2952.0
. . . 2871.0
. . . 2877.0
. . . 2857.0
. . . 2902.0
. . . 2973.0
. . . 2908.0
. . . 2917.0
. . . 3018.0
. . . 2964.0
. . . 2867.0
. . . 2941.0
. . . 2833.0
. . . 2901.0
. . . 2886.0
. . . 2969.0
. . . 2917.0
. . . 2874.0
. . . 2962.0
. . . 2934.0
. . . 2934.0
. . . 2909.0
. . . 3006.0
. . . 2860.0
. . . 2897.0
. . . 2918.0
. . . 2852.0
. . . 2998.0
. . . 3012.0
. . . 2925.0
. . . 2967.0
. . . 2971.0
. . . 2934.0
. . . 2910.0
. . . 2884.0
. . . 2885.0
. . . 2887.0
. . . 2964.0
. . . 2956.0
. . . 2913.0
. . . 2865.0
. . . 2911.0
. . . 2956.0
. . . 2882.0
. . . 2953.0
. . . 2898.0
. . . 2881.0
. . . 3004.0
. . . 2884.0
. . . 3078.0
. . . 2946.0
. . . 2985.0
. . . 2911.0
. . . 3012.0
. . . 2930.0
. . . 2929.0
. . . 2953.0
. . . 3017.0
. . . 2976.0
. . . 2844.0
. . . 3030.0
. . . 2905.0
. . . 2932.0
. . . 2944.0
. . . 2995.0
. . . 3018.0
. . . 2983.0
. . . 2999.0
. . . 2976.0
. . . 2905.0
. . . 2935.0
. . . 2988.0
. . . 2973.0
. . . 3009.0
. . . 2895.0
. . . 2963.0
. . . 3110.0
. . . 3011.0
. . . 3134.0
. . . 3106.0
. . . 3236.0
. . . 3276.0
. . . 3307.0
. . . 3252.0
. . . 3216.0
. . . 3324.0
. . . 3389.0
. . . 3394.0
. . . 3292.0
. . . 3301.0
. . . 3381.0
. . . 3311.0
. . . 3363.0
. . . 3298.0
. . . 3323.0
. . . 3251.0
. . . 3335.0
. . . 3306.0
. . . 3274.0
. . . 3210.0
. . . 3343.0
. . . 3304.0
. . . 3379.0
. . . 3369.0
. . . 3349.0
. . . 3403.0
. . . 3385.0
. . . 3351.0
. . . 3362.0
. . . 3457.0
. . . 3496.0
. . . 3382.0
. . . 3354.0
. . . 3380.0
. . . 3405.0
. . . 3306.0
. . . 3418.0
. . . 3380.0
. . . 3387.0
. . . 3329.0
. . . 3459.0
. . . 3321.0
. . . 3413.0
. . . 3444.0
. . . 3415.0
. . . 3351.0
. . . 3464.0
. . . 3308.0
. . . 3416.0
. . . 3437.0
. . . 3430.0
. . . 3363.0
. . . 3463.0
. . . 3469.0
. . . 3358.0
. . . 3472.0
. . . 3538.0
. . . 3363.0
. . . 3456.0
. . . 3480.0
. . . 3496.0
. . . 3364.0
. . . 3396.0
. . . 3356.0
. . . 3332.0
. . . 3439.0
. . . 3342.0
. . . 3365.0
. . . 3321.0
. . . 3401.0
. . . 3406.0
. . . 3402.0
. . . 3314.0
. . . 3395.0
. . . 3382.0
. . . 3292.0
. . . 3466.0
. . . 3420.0
. . . 3469.0
. . . 3370.0
. . . 3439.0
. . . 3439.0
. . . 3379.0
. . . 3403.0
. . . 3389.0
. . . 3403.0
. . . 3367.0
. . . 3400.0
. . . 3278.0
. . . 3355.0
. . . 3316.0
. . . 3371.0
. . . 3389.0
. . . 3361.0
. . . 3372.0
. . . 3262.0
. . . 3385.0
. . . 3253.0
. . . 3336.0
. . . 3335.0
. . . 3289.0
. . . 3313.0
. . . 3354.0
. . . 3307.0
. . . 3287.0
. . . 3286.0
. . . 3224.0
. . . 3313.0
. . . 3261.0
0.0003055 3344.71362 3344.71460 3273.0
0.0002977 3345.15747 3345.15845 3359.0
0.0003057 3345.60034 3345.60156 3271.0
0.0002967 3346.04224 3346.04346 3370.0
0.0003102 3346.48340 3346.48438 3224.0
0.0002921 3346.92334 3346.92432 3424.0
0.0003023 3347.36230 3347.36353 3308.0
0.0003024 3347.80029 3347.80151 3307.0
0.0003072 3348.23730 3348.23853 3255.0
0.0003018 3348.67334 3348.67456 3313.0
0.0003031 3349.10864 3349.10962 3299.0
0.0002986 3349.54272 3349.54370 3349.0
0.0003046 3349.97583 3349.97681 3283.0
0.0002947 3350.40796 3350.40918 3393.0
0.0003064 3350.83911 3360.22607 3264.0
0.0003068 3351.26929 3361.25781 3259.0
0.0003045 3351.69873 3367.06445 3284.0
0.0003038 3352.12695 3368.52710 3292.0
0.0003079 3352.55420 3370.09790 3248.0
0.0003052 3352.98047 3371.79370 3277.0
0.0003022 3353.40576 3373.63281 3309.0
0.0002996 3353.83032 3375.63916 3338.0
0.0003032 3354.25366 3377.84009 3298.0
0.0002961 3354.67603 3380.27100 3377.0
0.0002904 3355.09766 3382.97339 3443.0
0.0002999 3355.51807 3385.99976 3334.0
0.0002991 3355.93750 3389.41748 3343.0
0.0002934 3356.35620 3393.31006 3408.0
0.0003024 3356.77368 3397.78638 3307.0
0.0002899 3357.19043 3402.98975 3449.0
0.0002932 3357.60596 3409.11060 3411.0
0.0002952 3358.02075 3416.40625 3387.0
0.0002959 3358.43433 3425.24072 3379.0
0.0002957 3358.84717 3436.14502 3382.0
0.0003064 3359.25903 3449.98218 3264.0
0.0002928 3359.66968 3468.39917 3415.0
0.0002913 3360.07959 3494.89893 3433.0
0.0002891 3360.48853 3536.74634 3459.0
0.0002893 3360.89648 3606.84888 3457.0
0.0002782 3361.30347 3722.88110 3595.0
0.0002780 3361.70947 3900.67236 3597.0
0.0002633 3362.11450 4138.78320 3798.0
0.0002569 3362.51880 4394.19971 3892.0
0.0002334 3362.92188 4614.00488 4284.0
0.0002172 3363.32397 4811.18848 4603.0
0.0001984 3363.72534 4994.81055 5040.0
0.0001837 3364.12549 5164.46777 5445.0
0.0001699 3364.52490 5355.20215 5887.0
0.0001647 3364.92310 5549.52197 6073.0
0.0001655 3365.32056 5704.87500 6041.0
0.0001751 3365.71704 5756.51563 5711.0
0.0001811 3366.11255 5603.34033 5522.0
0.0001912 3366.50708 5245.40137 5229.0
0.0002067 3366.90063 4785.70605 4837.0
0.0002262 3367.29321 4344.63281 4421.0
0.0002438 3367.68506 4004.22437 4101.0
0.0002517 3368.07568 3780.57251 3973.0
0.0002742 3368.46533 3647.16113 3647.0
0.0002808 3368.85425 3570.31787 3561.0
0.0002899 3369.24219 3524.63525 3450.0
0.0002759 3369.62915 3495.15625 3625.0
0.0002888 3370.01514 3474.39136 3463.0
0.0002862 3370.40015 3458.84180 3494.0
0.0002894 3370.78418 3446.77417 3455.0
0.0002919 3371.16724 3437.20020 3426.0
0.0002890 3371.54956 3429.48389 3460.0
0.0002942 3371.93091 3423.18799 3399.0
0.0002848 3372.31104 3417.99438 3511.0
0.0002930 3372.69043 3413.67065 3413.0
0.0002815 3373.06885 3410.04468 3553.0
0.0002901 3373.44629 3421.32837 3447.0
0.0002851 3373.82300 3419.64844 3508.0
0.0002930 3374.19849 3425.58911 3413.0
0.0002880 3374.57300 3425.26514 3472.0
0.0002775 3374.94678 3425.37598 3604.0
0.0002868 3375.31958 3425.90356 3487.0
0.0002801 3375.69141 3413.90454 3570.0
0.0002893 3376.06226 3416.14673 3457.0
0.0002874 3376.43213 3412.37695 3479.0
0.0002847 3376.80127 3415.80005 3512.0
0.0002837 3377.16919 3419.63428 3525.0
0.0002778 3377.53638 3423.95947 3600.0
0.0002798 3377.90259 3428.87427 3574.0
0.0002806 3378.26782 3434.50439 3564.0
0.0002838 3378.63232 3441.01245 3523.0
0.0002792 3378.99561 3448.61060 3582.0
0.0002835 3379.35815 3457.57739 3527.0
0.0002816 3379.71948 3468.29492 3551.0
0.0002902 3380.08032 3481.28931 3446.0
0.0002786 3380.43994 3497.32617 3590.0
0.0002773 3380.79858 3517.63989 3606.0
0.0002740 3381.15649 3544.54346 3650.0
0.0002731 3381.51318 3582.93799 3662.0
0.0002770 3381.86914 3643.19458 3610.0
0.0002690 3382.22412 3744.32104 3717.0
0.0002672 3382.57813 3913.73340 3743.0
0.0002584 3382.93140 4179.31494 3870.0
0.0002464 3383.28369 4549.55127 4058.0
0.0002259 3383.63477 4978.24219 4426.0
0.0002079 3383.98535 5381.30029 4810.0
0.0001955 3384.33472 5755.18213 5115.0
0.0001675 3384.68311 6107.08643 5969.0
0.0001516 3385.03076 6429.00781 6596.0
0.0001391 3385.37744 6770.13965 7189.0
0.0001362 3385.72314 7082.56885 7342.0
0.0001361 3386.06812 7287.38379 7345.0
0.0001414 3386.41187 7240.41309 7074.0
0.0001535 3386.75488 6843.39111 6516.0
0.0001658 3387.09692 6178.59961 6033.0
0.0001899 3387.43799 5433.27393 5266.0
0.0002103 3387.77832 4771.26270 4756.0
0.0002312 3388.11768 4287.31201 4325.0
0.0002402 3388.45605 3979.69971 4163.0
0.0002560 3388.79346 3799.79419 3906.0
0.0002761 3389.12988 3697.27441 3622.0
0.0002783 3389.46558 3636.58008 3593.0
0.0002756 3389.80029 3597.61572 3629.0
0.0002711 3390.13403 3570.61694 3688.0
0.0002672 3390.46704 3551.07886 3742.0
0.0002716 3390.79883 3536.78638 3682.0
0.0002755 3391.12988 3526.50928 3630.0
0.0002716 3391.45996 3519.50684 3682.0
0.0002755 3391.78931 3515.33203 3630.0
0.0002749 3392.11768 3513.77051 3638.0
0.0002781 3392.44507 3514.81934 3596.0
0.0002800 3392.77148 3518.74756 3572.0
0.0002871 3393.09692 3526.30322 3483.0
0.0002743 3393.42163 3539.19434 3646.0
0.0002796 3393.74536 3560.95605 3577.0
0.0002782 3394.06836 3598.00049 3595.0
0.0002740 3394.39014 3660.09351 3650.0
0.0002706 3394.71118 3759.24756 3695.0
0.0002593 3395.03125 3886.71997 3856.0
0.0002466 3395.35059 4074.45776 4055.0
0.0002423 3395.66895 4307.27148 4127.0
0.0002227 3395.98608 4545.56934 4490.0
0.0002107 3396.30273 4778.48779 4746.0
0.0002002 3396.61841 5001.63916 4994.0
0.0001855 3396.93286 5206.96533 5390.0
0.0001757 3397.24683 5394.38281 5692.0
0.0001711 3397.55957 5535.22363 5845.0
0.0001723 3397.87158 5584.60059 5803.0
0.0001832 3398.18262 5494.02441 5460.0
0.0001912 3398.49292 5248.26416 5229.0
0.0002038 3398.80200 4899.13672 4906.0
0.0002215 3399.11035 4522.59521 4514.0
